NyaraSabally
- Toronto Tempo
- #8
- Forward
- HT/WT6' 5", 204 lbs
- Birthdate2/26/2000 (26)
- College
- Draft Info2022: Rd 1, Pk 5 (NY)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 0 | 7.9 | 2.3 | 0.6 | 1.5 | 2.1 | 0.2 | 0.1 | 0.2 | 0.5 | 0.8-1.8 | 42.4 | 0.1-0.3 | 22.2 | 0.7-1.0 | 75.0 | 1.2 |
| 26 | 0 | 13.5 | 4.9 | 1.3 | 2.7 | 4.0 | 0.6 | 0.9 | 0.7 | 0.5 | 1.9-3.3 | 57.5 | 0.0-0.1 | 0.0 | 1.1-1.5 | 70.0 | 1.6 |
| 17 | 10 | 17.9 | 5.4 | 1.6 | 2.9 | 4.5 | 0.8 | 0.5 | 1.0 | 0.9 | 2.2-4.5 | 48.7 | 0.1-0.4 | 14.3 | 1.0-1.5 | 68.0 | 2.2 |
| 12 | 12 | 24.8 | 11.5 | 2.0 | 3.2 | 5.2 | 1.8 | 1.1 | 1.3 | 0.9 | 4.2-7.7 | 54.3 | 0.4-1.6 | 26.3 | 2.8-3.5 | 78.6 | 3.0 |
| 88 | 22 | 13.8 | 4.9 | 1.2 | 2.4 | 3.6 | 0.6 | 0.6 | 0.7 | 0.7 | 1.8-3.6 | 51.6 | 0.1-0.4 | 21.6 | 1.2-1.6 | 73.4 | 1.7 |
Regular Season Totals
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 19 | 51 | 70 | 7 | 4 | 7 | 18 | 25-59 | 42.4 | 2-9 | 22.2 | 24-32 | 75.0 | 38 |
| 128 | 34 | 71 | 105 | 15 | 23 | 19 | 13 | 50-87 | 57.5 | 0-2 | 0.0 | 28-40 | 70.0 | 41 |
| 92 | 27 | 50 | 77 | 13 | 9 | 17 | 16 | 37-76 | 48.7 | 1-7 | 14.3 | 17-25 | 68.0 | 37 |
| 138 | 24 | 38 | 62 | 21 | 13 | 16 | 11 | 50-92 | 54.3 | 5-19 | 26.3 | 33-42 | 78.6 | 36 |
| 434 | 104 | 210 | 314 | 56 | 49 | 59 | 58 | 162-314 | 51.6 | 8-37 | 21.6 | 102-139 | 73.4 | 152 |
Latest Videos
Nyara Sabally gets the basket plus the foul
Nyara Sabally gets the basket plus the foul
Nyara Sabally knocks down the shot
Find Tickets
Buy Tempo tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 6 | .667 | - | L2 |
| New York | 12 | 7 | .632 | 0.5 | L1 |
| Indiana | 10 | 8 | .556 | 2 | L1 |
| Toronto | 9 | 9 | .500 | 3 | W1 |
| Washington | 8 | 9 | .471 | 3.5 | L2 |
| Chicago | 6 | 12 | .333 | 6 | W2 |
| Connecticut | 4 | 15 | .211 | 8.5 | W2 |